25-02-2019
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 138.50 | 139.50 |
2 | GBP | 179.00 | 180.70 |
3 | EUR | 155.50 | 157.00 |
4 | AED | 37.45 | 37.80 |
5 | AUD | 97.50 | 99.50 |
6 | CAD | 103.50 | 105.50 |
7 | JPY | 1.20 | 1.30 |
8 | SAR | 36.60 | 36.95 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 138.50 | 139.50 |
2 | GBP | 179.00 | 180.70 |
3 | EUR | 155.50 | 157.00 |
4 | AED | 37.45 | 37.80 |
5 | AUD | 97.50 | 99.50 |
6 | CAD | 103.50 | 105.50 |
7 | JPY | 1.20 | 1.30 |
8 | SAR | 36.60 | 36.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk