21-04-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 152.00 | 152.25 |
3 | EUR | 109.00 | 109.25 |
4 | AED | 27.82 | 28.00 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 82.75 | 83.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.12 | 27.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 152.00 | 152.25 |
3 | EUR | 109.00 | 109.25 |
4 | AED | 27.82 | 28.00 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 82.75 | 83.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.12 | 27.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk