21-03-2019
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 139.50 | 140.50 |
2 | GBP | 183.00 | 184.50 |
3 | EUR | 158.00 | 159.50 |
4 | AED | 37.80 | 38.10 |
5 | AUD | 99.00 | 101.00 |
6 | CAD | 104.00 | 106.00 |
7 | JPY | 1.20 | 1.30 |
8 | SAR | 37.00 | 37.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 139.50 | 140.50 |
2 | GBP | 183.00 | 184.50 |
3 | EUR | 158.00 | 159.50 |
4 | AED | 37.80 | 38.10 |
5 | AUD | 99.00 | 101.00 |
6 | CAD | 104.00 | 106.00 |
7 | JPY | 1.20 | 1.30 |
8 | SAR | 37.00 | 37.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk