20-10-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.70 | 105.20 |
2 | GBP | 160.50 | 162.00 |
3 | EUR | 117.80 | 118.80 |
4 | AED | 28.35 | 28.60 |
5 | AUD | 75.00 | 77.50 |
6 | CAD | 79.50 | 82.00 |
7 | JPY | .85 | .90 |
8 | SAR | 27.65 | 27.85 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.70 | 105.20 |
2 | GBP | 160.50 | 162.00 |
3 | EUR | 117.80 | 118.80 |
4 | AED | 28.35 | 28.60 |
5 | AUD | 75.00 | 77.50 |
6 | CAD | 79.50 | 82.00 |
7 | JPY | .85 | .90 |
8 | SAR | 27.65 | 27.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk