18-06-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.90 |
2 | GBP | 160.80 | 162.80 |
3 | EUR | 114.50 | 115.50 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 78.00 | 80.00 |
6 | CAD | 82.60 | 84.60 |
7 | JPY | .81 | .86 |
8 | SAR | 27.00 | 27.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.90 |
2 | GBP | 160.80 | 162.80 |
3 | EUR | 114.50 | 115.50 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 78.00 | 80.00 |
6 | CAD | 82.60 | 84.60 |
7 | JPY | .81 | .86 |
8 | SAR | 27.00 | 27.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk