17-03-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 150.75 | 151.00 |
3 | EUR | 107.30 | 107.55 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 77.25 | 77.50 |
6 | CAD | 79.00 | 79.25 |
7 | JPY | .82 | .92 |
8 | SAR | 27.15 | 27.40 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 150.75 | 151.00 |
3 | EUR | 107.30 | 107.55 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 77.25 | 77.50 |
6 | CAD | 79.00 | 79.25 |
7 | JPY | .82 | .92 |
8 | SAR | 27.15 | 27.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk