05-11-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.60 | 106.10 |
2 | GBP | 161.50 | 162.70 |
3 | EUR | 114.50 | 115.50 |
4 | AED | 28.60 | 28.85 |
5 | AUD | 74.50 | 76.50 |
6 | CAD | 79.00 | 81.00 |
7 | JPY | .85 | .89 |
8 | SAR | 27.90 | 28.15 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.60 | 106.10 |
2 | GBP | 161.50 | 162.70 |
3 | EUR | 114.50 | 115.50 |
4 | AED | 28.60 | 28.85 |
5 | AUD | 74.50 | 76.50 |
6 | CAD | 79.00 | 81.00 |
7 | JPY | .85 | .89 |
8 | SAR | 27.90 | 28.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk