05-10-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.25 | 104.75 |
2 | GBP | 157.00 | 158.50 |
3 | EUR | 116.00 | 117.00 |
4 | AED | 28.20 | 28.45 |
5 | AUD | 73.00 | 76.00 |
6 | CAD | 78.50 | 81.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.45 | 27.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.25 | 104.75 |
2 | GBP | 157.00 | 158.50 |
3 | EUR | 116.00 | 117.00 |
4 | AED | 28.20 | 28.45 |
5 | AUD | 73.00 | 76.00 |
6 | CAD | 78.50 | 81.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.45 | 27.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk