03-01-2019
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 139.20 | 140.50 |
2 | GBP | 173.50 | 175.20 |
3 | EUR | 156.50 | 158.00 |
4 | AED | 37.70 | 38.05 |
5 | AUD | 95.50 | 98.50 |
6 | CAD | 100.50 | 103.00 |
7 | JPY | 1.20 | 1.25 |
8 | SAR | 36.75 | 37.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 139.20 | 140.50 |
2 | GBP | 173.50 | 175.20 |
3 | EUR | 156.50 | 158.00 |
4 | AED | 37.70 | 38.05 |
5 | AUD | 95.50 | 98.50 |
6 | CAD | 100.50 | 103.00 |
7 | JPY | 1.20 | 1.25 |
8 | SAR | 36.75 | 37.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk