02-04-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.65 |
2 | GBP | 151.20 | 151.45 |
3 | EUR | 109.80 | 110.05 |
4 | AED | 27.80 | 28.05 |
5 | AUD | 77.00 | 77.25 |
6 | CAD | 80.50 | 80.75 |
7 | JPY | .83 | .93 |
8 | SAR | 27.10 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.65 |
2 | GBP | 151.20 | 151.45 |
3 | EUR | 109.80 | 110.05 |
4 | AED | 27.80 | 28.05 |
5 | AUD | 77.00 | 77.25 |
6 | CAD | 80.50 | 80.75 |
7 | JPY | .83 | .93 |
8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk