20-04-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 184.50 | 186.30 |
2 | GBP | 240.00 | 242.20 |
3 | EUR | 198.80 | 200.70 |
4 | AED | 49.90 | 50.35 |
5 | AUD | 133.00 | 135.00 |
6 | CAD | 143.50 | 145.50 |
7 | JPY | 1.35 | 1.41 |
8 | SAR | 49.00 | 49.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 184.50 | 186.30 |
2 | GBP | 240.00 | 242.20 |
3 | EUR | 198.80 | 200.70 |
4 | AED | 49.90 | 50.35 |
5 | AUD | 133.00 | 135.00 |
6 | CAD | 143.50 | 145.50 |
7 | JPY | 1.35 | 1.41 |
8 | SAR | 49.00 | 49.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk