07-04-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 187.00 | 188.50 |
2 | GBP | 240.50 | 242.75 |
3 | EUR | 201.50 | 203.50 |
4 | AED | 50.20 | 50.50 |
5 | AUD | 135.00 | 137.00 |
6 | CAD | 144.00 | 147.00 |
7 | JPY | 1.40 | 1.45 |
8 | SAR | 49.20 | 49.50 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 187.00 | 188.50 |
2 | GBP | 240.50 | 242.75 |
3 | EUR | 201.50 | 203.50 |
4 | AED | 50.20 | 50.50 |
5 | AUD | 135.00 | 137.00 |
6 | CAD | 144.00 | 147.00 |
7 | JPY | 1.40 | 1.45 |
8 | SAR | 49.20 | 49.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk