28-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 180.50 | 182.20 |
2 | GBP | 235.50 | 237.40 |
3 | EUR | 196.10 | 198.00 |
4 | AED | 48.70 | 49.10 |
5 | AUD | 132.50 | 134.50 |
6 | CAD | 141.50 | 143.50 |
7 | JPY | 1.38 | 1.45 |
8 | SAR | 47.65 | 48.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 180.50 | 182.20 |
2 | GBP | 235.50 | 237.40 |
3 | EUR | 196.10 | 198.00 |
4 | AED | 48.70 | 49.10 |
5 | AUD | 132.50 | 134.50 |
6 | CAD | 141.50 | 143.50 |
7 | JPY | 1.38 | 1.45 |
8 | SAR | 47.65 | 48.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk