16-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 178.30 | 180.00 |
2 | GBP | 232.00 | 234.20 |
3 | EUR | 194.20 | 196.10 |
4 | AED | 48.40 | 48.85 |
5 | AUD | 126.50 | 128.50 |
6 | CAD | 137.50 | 139.50 |
7 | JPY | 1.43 | 1.49 |
8 | SAR | 47.20 | 47.65 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 178.30 | 180.00 |
2 | GBP | 232.00 | 234.20 |
3 | EUR | 194.20 | 196.10 |
4 | AED | 48.40 | 48.85 |
5 | AUD | 126.50 | 128.50 |
6 | CAD | 137.50 | 139.50 |
7 | JPY | 1.43 | 1.49 |
8 | SAR | 47.20 | 47.65 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk