08-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.00 | 178.70 |
2 | GBP | 232.00 | 234.20 |
3 | EUR | 191.50 | 193.40 |
4 | AED | 48.00 | 48.4 |
5 | AUD | 128.00 | 130.00 |
6 | CAD | 138.00 | 140.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.90 | 47.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.00 | 178.70 |
2 | GBP | 232.00 | 234.20 |
3 | EUR | 191.50 | 193.40 |
4 | AED | 48.00 | 48.4 |
5 | AUD | 128.00 | 130.00 |
6 | CAD | 138.00 | 140.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.90 | 47.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk