24-02-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 176.50 | 178.20 |
2 | GBP | 236.50 | 238.70 |
3 | EUR | 197.10 | 199.00 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 124.50 | 125.50 |
6 | CAD | 135.50 | 136.50 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.60 | 47.00 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 176.50 | 178.20 |
2 | GBP | 236.50 | 238.70 |
3 | EUR | 197.10 | 199.00 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 124.50 | 125.50 |
6 | CAD | 135.50 | 136.50 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.60 | 47.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk