21-02-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.00 | 178.70 |
2 | GBP | 238.50 | 240.70 |
3 | EUR | 198.50 | 200.40 |
4 | AED | 48.00 | 48.45 |
5 | AUD | 125.00 | 127.00 |
6 | CAD | 136.00 | 138.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.60 | 47.05 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.00 | 178.70 |
2 | GBP | 238.50 | 240.70 |
3 | EUR | 198.50 | 200.40 |
4 | AED | 48.00 | 48.45 |
5 | AUD | 125.00 | 127.00 |
6 | CAD | 136.00 | 138.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.60 | 47.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk