09-02-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 175.50 | 176.50 |
2 | GBP | 236.00 | 238.00 |
3 | EUR | 198.50 | 200.00 |
4 | AED | 48.30 | 48.7 |
5 | AUD | 123.50 | 125.00 |
6 | CAD | 136.00 | 138.00 |
7 | JPY | 1.49 | 1.54 |
8 | SAR | 46.20 | 46.60 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 175.50 | 176.50 |
2 | GBP | 236.00 | 238.00 |
3 | EUR | 198.50 | 200.00 |
4 | AED | 48.30 | 48.7 |
5 | AUD | 123.50 | 125.00 |
6 | CAD | 136.00 | 138.00 |
7 | JPY | 1.49 | 1.54 |
8 | SAR | 46.20 | 46.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk