26-01-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 179.30 | 181.00 |
2 | GBP | 238.50 | 240.50 |
3 | EUR | 199.10 | 201.00 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 125.00 | 127.00 |
6 | CAD | 138.50 | 140.50 |
7 | JPY | 1.45 | 1.55 |
8 | SAR | 46.90 | 47.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 179.30 | 181.00 |
2 | GBP | 238.50 | 240.50 |
3 | EUR | 199.10 | 201.00 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 125.00 | 127.00 |
6 | CAD | 138.50 | 140.50 |
7 | JPY | 1.45 | 1.55 |
8 | SAR | 46.90 | 47.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk