21-04-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.00 | 154.25 |
2 | GBP | 211.50 | 213.60 |
3 | EUR | 182.00 | 183.80 |
4 | AED | 41.35 | 41.75 |
5 | AUD | 115.80 | 118.00 |
6 | CAD | 119.00 | 122.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 40.35 | 40.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.00 | 154.25 |
2 | GBP | 211.50 | 213.60 |
3 | EUR | 182.00 | 183.80 |
4 | AED | 41.35 | 41.75 |
5 | AUD | 115.80 | 118.00 |
6 | CAD | 119.00 | 122.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 40.35 | 40.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk