07-04-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 152.80 | 154.30 |
2 | GBP | 209.75 | 211.75 |
3 | EUR | 179.25 | 181.00 |
4 | AED | 41.45 | 41.85 |
5 | AUD | 115.00 | 117.00 |
6 | CAD | 119.50 | 122.50 |
7 | JPY | 1.34 | 1.44 |
8 | SAR | 40.45 | 40.85 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 152.80 | 154.30 |
2 | GBP | 209.75 | 211.75 |
3 | EUR | 179.25 | 181.00 |
4 | AED | 41.45 | 41.85 |
5 | AUD | 115.00 | 117.00 |
6 | CAD | 119.50 | 122.50 |
7 | JPY | 1.34 | 1.44 |
8 | SAR | 40.45 | 40.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk