16-03-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 156.00 | 157.50 |
2 | GBP | 215.50 | 217.65 |
3 | EUR | 185.20 | 187.00 |
4 | AED | 42.40 | 42.80 |
5 | AUD | 119.00 | 122.00 |
6 | CAD | 123.00 | 126.00 |
7 | JPY | 1.40 | 1.50 |
8 | SAR | 41.40 | 41.80 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 156.00 | 157.50 |
2 | GBP | 215.50 | 217.65 |
3 | EUR | 185.20 | 187.00 |
4 | AED | 42.40 | 42.80 |
5 | AUD | 119.00 | 122.00 |
6 | CAD | 123.00 | 126.00 |
7 | JPY | 1.40 | 1.50 |
8 | SAR | 41.40 | 41.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk