15-03-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 156.70 | 158.00 |
2 | GBP | 217.00 | 219.15 |
3 | EUR | 185.80 | 187.65 |
4 | AED | 42.55 | 42.95 |
5 | AUD | 119.50 | 122.50 |
6 | CAD | 123.50 | 126.00 |
7 | JPY | 1.40 | 1.50 |
8 | SAR | 41.55 | 41.95 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 156.70 | 158.00 |
2 | GBP | 217.00 | 219.15 |
3 | EUR | 185.80 | 187.65 |
4 | AED | 42.55 | 42.95 |
5 | AUD | 119.50 | 122.50 |
6 | CAD | 123.50 | 126.00 |
7 | JPY | 1.40 | 1.50 |
8 | SAR | 41.55 | 41.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk