18-02-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 158.60 | 160.00 |
2 | GBP | 218.90 | 221.00 |
3 | EUR | 189.80 | 191.65 |
4 | AED | 43.10 | 43.50 |
5 | AUD | 121.00 | 123.50 |
6 | CAD | 123.00 | 125.50 |
7 | JPY | 1.46 | 1.52 |
8 | SAR | 42.05 | 42.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 158.60 | 160.00 |
2 | GBP | 218.90 | 221.00 |
3 | EUR | 189.80 | 191.65 |
4 | AED | 43.10 | 43.50 |
5 | AUD | 121.00 | 123.50 |
6 | CAD | 123.00 | 125.50 |
7 | JPY | 1.46 | 1.52 |
8 | SAR | 42.05 | 42.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk