04-02-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.50 | 160.50 |
2 | GBP | 215.50 | 217.65 |
3 | EUR | 190.00 | 191.90 |
4 | AED | 43.35 | 43.75 |
5 | AUD | 119.50 | 121.50 |
6 | CAD | 122.50 | 125.00 |
7 | JPY | 1.48 | 1.53 |
8 | SAR | 42.30 | 42.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.50 | 160.50 |
2 | GBP | 215.50 | 217.65 |
3 | EUR | 190.00 | 191.90 |
4 | AED | 43.35 | 43.75 |
5 | AUD | 119.50 | 121.50 |
6 | CAD | 122.50 | 125.00 |
7 | JPY | 1.48 | 1.53 |
8 | SAR | 42.30 | 42.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk