22-01-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 160.00 | 161.30 |
2 | GBP | 217.70 | 219.85 |
3 | EUR | 193.20 | 195.10 |
4 | AED | 43.60 | 44.00 |
5 | AUD | 121.50 | 124.00 |
6 | CAD | 124.00 | 126.50 |
7 | JPY | 1.48 | 1.55 |
8 | SAR | 42.50 | 42.90 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 160.00 | 161.30 |
2 | GBP | 217.70 | 219.85 |
3 | EUR | 193.20 | 195.10 |
4 | AED | 43.60 | 44.00 |
5 | AUD | 121.50 | 124.00 |
6 | CAD | 124.00 | 126.50 |
7 | JPY | 1.48 | 1.55 |
8 | SAR | 42.50 | 42.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk