18-01-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 160.00 | 161.00 |
2 | GBP | 215.50 | 217.65 |
3 | EUR | 191.50 | 193.40 |
4 | AED | 43.50 | 43.90 |
5 | AUD | 120.50 | 123.50 |
6 | CAD | 122.50 | 125.00 |
7 | JPY | 1.48 | 1.55 |
8 | SAR | 42.40 | 42.80 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 160.00 | 161.00 |
2 | GBP | 215.50 | 217.65 |
3 | EUR | 191.50 | 193.40 |
4 | AED | 43.50 | 43.90 |
5 | AUD | 120.50 | 123.50 |
6 | CAD | 122.50 | 125.00 |
7 | JPY | 1.48 | 1.55 |
8 | SAR | 42.40 | 42.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk