24-11-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.70 | 161.25 |
2 | GBP | 211.50 | 213.60 |
3 | EUR | 187.00 | 188.85 |
4 | AED | 43.25 | 43.65 |
5 | AUD | 115.00 | 118.00 |
6 | CAD | 120.20 | 123.20 |
7 | JPY | 1.47 | 1.55 |
8 | SAR | 42.00 | 42.40 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 159.70 | 161.25 |
2 | GBP | 211.50 | 213.60 |
3 | EUR | 187.00 | 188.85 |
4 | AED | 43.25 | 43.65 |
5 | AUD | 115.00 | 118.00 |
6 | CAD | 120.20 | 123.20 |
7 | JPY | 1.47 | 1.55 |
8 | SAR | 42.00 | 42.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk