16-03-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 155.70 | 157.20 |
2 | GBP | 190.00 | 191.80 |
3 | EUR | 171.50 | 173.10 |
4 | AED | 41.50 | 41.90 |
5 | AUD | 94.50 | 96.50 |
6 | CAD | 110.00 | 112.00 |
7 | JPY | 1.38 | 1.43 |
8 | SAR | 40.45 | 40.85 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 155.70 | 157.20 |
2 | GBP | 190.00 | 191.80 |
3 | EUR | 171.50 | 173.10 |
4 | AED | 41.50 | 41.90 |
5 | AUD | 94.50 | 96.50 |
6 | CAD | 110.00 | 112.00 |
7 | JPY | 1.38 | 1.43 |
8 | SAR | 40.45 | 40.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk