28-02-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.70 | 154.70 |
2 | GBP | 196.70 | 198.50 |
3 | EUR | 167.60 | 169.00 |
4 | AED | 41.60 | 42.00 |
5 | AUD | 101.00 | 103.00 |
6 | CAD | 113.30 | 115.30 |
7 | JPY | 1.36 | 1.41 |
8 | SAR | 40.60 | 40.90 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.70 | 154.70 |
2 | GBP | 196.70 | 198.50 |
3 | EUR | 167.60 | 169.00 |
4 | AED | 41.60 | 42.00 |
5 | AUD | 101.00 | 103.00 |
6 | CAD | 113.30 | 115.30 |
7 | JPY | 1.36 | 1.41 |
8 | SAR | 40.60 | 40.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk