11-02-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.00 | 155.00 |
2 | GBP | 198.30 | 199.80 |
3 | EUR | 167.70 | 169.20 |
4 | AED | 41.85 | 42.15 |
5 | AUD | 103.00 | 105.00 |
6 | CAD | 115.50 | 117.50 |
7 | JPY | 1.37 | 1.43 |
8 | SAR | 40.85 | 41.15 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.00 | 155.00 |
2 | GBP | 198.30 | 199.80 |
3 | EUR | 167.70 | 169.20 |
4 | AED | 41.85 | 42.15 |
5 | AUD | 103.00 | 105.00 |
6 | CAD | 115.50 | 117.50 |
7 | JPY | 1.37 | 1.43 |
8 | SAR | 40.85 | 41.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk