03-10-2019
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 156.00 | 157.00 |
2 | GBP | 191.20 | 193.00 |
3 | EUR | 170.00 | 171.60 |
4 | AED | 42.35 | 42.75 |
5 | AUD | 104.00 | 106.00 |
6 | CAD | 116.00 | 118.00 |
7 | JPY | 1.40 | 1.47 |
8 | SAR | 41.35 | 41.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 156.00 | 157.00 |
2 | GBP | 191.20 | 193.00 |
3 | EUR | 170.00 | 171.60 |
4 | AED | 42.35 | 42.75 |
5 | AUD | 104.00 | 106.00 |
6 | CAD | 116.00 | 118.00 |
7 | JPY | 1.40 | 1.47 |
8 | SAR | 41.35 | 41.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk