22-03-2018
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 113.60 | 114.70 |
2 | GBP | 158.50 | 160.00 |
3 | EUR | 138.20 | 139.50 |
4 | AED | 30.60 | 30.90 |
5 | AUD | 86.50 | 88.50 |
6 | CAD | 86.50 | 88.50 |
7 | JPY | 1.04 | 1.09 |
8 | SAR | 29.90 | 30.15 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 113.60 | 114.70 |
2 | GBP | 158.50 | 160.00 |
3 | EUR | 138.20 | 139.50 |
4 | AED | 30.60 | 30.90 |
5 | AUD | 86.50 | 88.50 |
6 | CAD | 86.50 | 88.50 |
7 | JPY | 1.04 | 1.09 |
8 | SAR | 29.90 | 30.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk