02-03-2018
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 111.70 | 112.30 |
2 | GBP | 153.50 | 155.00 |
3 | EUR | 136.20 | 137.50 |
4 | AED | 30.40 | 30.70 |
5 | AUD | 86.50 | 88.50 |
6 | CAD | 86.50 | 88.50 |
7 | JPY | 1.02 | 1.07 |
8 | SAR | 29.70 | 29.95 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 111.70 | 112.30 |
2 | GBP | 153.50 | 155.00 |
3 | EUR | 136.20 | 137.50 |
4 | AED | 30.40 | 30.70 |
5 | AUD | 86.50 | 88.50 |
6 | CAD | 86.50 | 88.50 |
7 | JPY | 1.02 | 1.07 |
8 | SAR | 29.70 | 29.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk