08-02-2018
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 111.40 | 112.20 |
2 | GBP | 153.70 | 155.20 |
3 | EUR | 135.70 | 137.00 |
4 | AED | 30.20 | 30.50 |
5 | AUD | 87.00 | 89.00 |
6 | CAD | 87.50 | 89.50 |
7 | JPY | .99 | 1.04 |
8 | SAR | 29.50 | 29.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 111.40 | 112.20 |
2 | GBP | 153.70 | 155.20 |
3 | EUR | 135.70 | 137.00 |
4 | AED | 30.20 | 30.50 |
5 | AUD | 87.00 | 89.00 |
6 | CAD | 87.50 | 89.50 |
7 | JPY | .99 | 1.04 |
8 | SAR | 29.50 | 29.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk