26-10-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.70 | 106.50 |
2 | GBP | 128.50 | 129.70 |
3 | EUR | 115.20 | 116.20 |
4 | AED | 28.75 | 29.00 |
5 | AUD | 80.50 | 82.50 |
6 | CAD | 78.70 | 81.00 |
7 | JPY | .99 | 1.04 |
8 | SAR | 28.05 | 28.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.70 | 106.50 |
2 | GBP | 128.50 | 129.70 |
3 | EUR | 115.20 | 116.20 |
4 | AED | 28.75 | 29.00 |
5 | AUD | 80.50 | 82.50 |
6 | CAD | 78.70 | 81.00 |
7 | JPY | .99 | 1.04 |
8 | SAR | 28.05 | 28.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk