14-03-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.60 | 106.20 |
2 | GBP | 150.50 | 151.50 |
3 | EUR | 116.80 | 117.60 |
4 | AED | 28.65 | 28.90 |
5 | AUD | 78.70 | 80.00 |
6 | CAD | 78.50 | 80.00 |
7 | JPY | .91 | .95 |
8 | SAR | 27.95 | 28.20 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.60 | 106.20 |
2 | GBP | 150.50 | 151.50 |
3 | EUR | 116.80 | 117.60 |
4 | AED | 28.65 | 28.90 |
5 | AUD | 78.70 | 80.00 |
6 | CAD | 78.50 | 80.00 |
7 | JPY | .91 | .95 |
8 | SAR | 27.95 | 28.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk