25-02-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.90 | 106.50 |
2 | GBP | 148.50 | 150.00 |
3 | EUR | 116.00 | 117.00 |
4 | AED | 28.75 | 29.00 |
5 | AUD | 75.00 | 76.50 |
6 | CAD | 76.00 | 77.50 |
7 | JPY | .92 | .96 |
8 | SAR | 28.00 | 28.20 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.90 | 106.50 |
2 | GBP | 148.50 | 150.00 |
3 | EUR | 116.00 | 117.00 |
4 | AED | 28.75 | 29.00 |
5 | AUD | 75.00 | 76.50 |
6 | CAD | 76.00 | 77.50 |
7 | JPY | .92 | .96 |
8 | SAR | 28.00 | 28.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk