03-02-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.80 | 107.40 |
2 | GBP | 153.20 | 154.50 |
3 | EUR | 116.00 | 117.00 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 74.30 | 76.30 |
6 | CAD | 75.00 | 77.00 |
7 | JPY | .87 | .92 |
8 | SAR | 28.25 | 28.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.80 | 107.40 |
2 | GBP | 153.20 | 154.50 |
3 | EUR | 116.00 | 117.00 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 74.30 | 76.30 |
6 | CAD | 75.00 | 77.00 |
7 | JPY | .87 | .92 |
8 | SAR | 28.25 | 28.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk