09-10-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.40 | 104.90 |
2 | GBP | 159.00 | 160.30 |
3 | EUR | 116.70 | 117.70 |
4 | AED | 28.25 | 28.50 |
5 | AUD | 75.00 | 77.50 |
6 | CAD | 79.50 | 81.50 |
7 | JPY | .85 | .90 |
8 | SAR | 27.55 | 27.80 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.40 | 104.90 |
2 | GBP | 159.00 | 160.30 |
3 | EUR | 116.70 | 117.70 |
4 | AED | 28.25 | 28.50 |
5 | AUD | 75.00 | 77.50 |
6 | CAD | 79.50 | 81.50 |
7 | JPY | .85 | .90 |
8 | SAR | 27.55 | 27.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk