22-04-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.65 |
2 | GBP | 152.50 | 152.75 |
3 | EUR | 109.40 | 109.65 |
4 | AED | 27.85 | 28.05 |
5 | AUD | 78.70 | 78.95 |
6 | CAD | 82.70 | 82.95 |
7 | JPY | .84 | .89 |
8 | SAR | 27.15 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.40 | 102.65 |
2 | GBP | 152.50 | 152.75 |
3 | EUR | 109.40 | 109.65 |
4 | AED | 27.85 | 28.05 |
5 | AUD | 78.70 | 78.95 |
6 | CAD | 82.70 | 82.95 |
7 | JPY | .84 | .89 |
8 | SAR | 27.15 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk