02-12-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 160.50 | 160.75 |
3 | EUR | 127.00 | 127.25 |
4 | AED | 27.80 | 28.05 |
5 | AUD | 86.00 | 86.25 |
6 | CAD | 89.75 | 90.00 |
7 | JPY | .85 | .95 |
8 | SAR | 27.10 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 160.50 | 160.75 |
3 | EUR | 127.00 | 127.25 |
4 | AED | 27.80 | 28.05 |
5 | AUD | 86.00 | 86.25 |
6 | CAD | 89.75 | 90.00 |
7 | JPY | .85 | .95 |
8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk