18-11-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.20 | 102.45 |
2 | GBP | 160.00 | 160.25 |
3 | EUR | 127.50 | 127.75 |
4 | AED | 27.80 | 28.05 |
5 | AUD | 88.75 | 89.00 |
6 | CAD | 90.25 | 90.50 |
7 | JPY | .86 | .96 |
8 | SAR | 27.05 | 27.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.20 | 102.45 |
2 | GBP | 160.00 | 160.25 |
3 | EUR | 127.50 | 127.75 |
4 | AED | 27.80 | 28.05 |
5 | AUD | 88.75 | 89.00 |
6 | CAD | 90.25 | 90.50 |
7 | JPY | .86 | .96 |
8 | SAR | 27.05 | 27.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk