10-11-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.50 | 101.75 |
2 | GBP | 161.25 | 161.50 |
3 | EUR | 126.50 | 126.75 |
4 | AED | 27.55 | 27.85 |
5 | AUD | 87.25 | 87.50 |
6 | CAD | 88.75 | 89.00 |
7 | JPY | .88 | .98 |
8 | SAR | 26.85 | 27.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.50 | 101.75 |
2 | GBP | 161.25 | 161.50 |
3 | EUR | 126.50 | 126.75 |
4 | AED | 27.55 | 27.85 |
5 | AUD | 87.25 | 87.50 |
6 | CAD | 88.75 | 89.00 |
7 | JPY | .88 | .98 |
8 | SAR | 26.85 | 27.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk