04-09-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.50 | 101.75 |
2 | GBP | 167.00 | 167.25 |
3 | EUR | 133.50 | 133.75 |
4 | AED | 27.60 | 27.85 |
5 | AUD | 94.50 | 94.75 |
6 | CAD | 92.80 | 93.05 |
7 | JPY | .95 | 1.05 |
8 | SAR | 27.00 | 27.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.50 | 101.75 |
2 | GBP | 167.00 | 167.25 |
3 | EUR | 133.50 | 133.75 |
4 | AED | 27.60 | 27.85 |
5 | AUD | 94.50 | 94.75 |
6 | CAD | 92.80 | 93.05 |
7 | JPY | .95 | 1.05 |
8 | SAR | 27.00 | 27.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk