08-07-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.90 | 99.15 |
2 | GBP | 168.80 | 169.05 |
3 | EUR | 133.80 | 134.05 |
4 | AED | 26.80 | 27.05 |
5 | AUD | 92.00 | 92.25 |
6 | CAD | 91.80 | 92.05 |
7 | JPY | .96 | 1.05 |
8 | SAR | 26.20 | 26.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.90 | 99.15 |
2 | GBP | 168.80 | 169.05 |
3 | EUR | 133.80 | 134.05 |
4 | AED | 26.80 | 27.05 |
5 | AUD | 92.00 | 92.25 |
6 | CAD | 91.80 | 92.05 |
7 | JPY | .96 | 1.05 |
8 | SAR | 26.20 | 26.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk