21-05-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.70 | 99.95 |
2 | GBP | 167.25 | 167.50 |
3 | EUR | 136.25 | 136.50 |
4 | AED | 27.05 | 27.30 |
5 | AUD | 91.30 | 91.55 |
6 | CAD | 90.70 | 90.95 |
7 | JPY | .97 | 1.07 |
8 | SAR | 26.45 | 26.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.70 | 99.95 |
2 | GBP | 167.25 | 167.50 |
3 | EUR | 136.25 | 136.50 |
4 | AED | 27.05 | 27.30 |
5 | AUD | 91.30 | 91.55 |
6 | CAD | 90.70 | 90.95 |
7 | JPY | .97 | 1.07 |
8 | SAR | 26.45 | 26.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk