14-02-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.50 | 105.75 |
2 | GBP | 174.60 | 174.85 |
3 | EUR | 143.50 | 143.75 |
4 | AED | 28.60 | 28.85 |
5 | AUD | 94.30 | 94.55 |
6 | CAD | 95.60 | 95.85 |
7 | JPY | 1.02 | 1.15 |
8 | SAR | 28.00 | 28.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.50 | 105.75 |
2 | GBP | 174.60 | 174.85 |
3 | EUR | 143.50 | 143.75 |
4 | AED | 28.60 | 28.85 |
5 | AUD | 94.30 | 94.55 |
6 | CAD | 95.60 | 95.85 |
7 | JPY | 1.02 | 1.15 |
8 | SAR | 28.00 | 28.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk