13-02-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.75 | 106.00 |
2 | GBP | 174.50 | 174.75 |
3 | EUR | 143.00 | 143.25 |
4 | AED | 28.65 | 28.90 |
5 | AUD | 94.00 | 94.25 |
6 | CAD | 95.50 | 95.75 |
7 | JPY | 1.02 | 1.15 |
8 | SAR | 28.05 | 28.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.75 | 106.00 |
2 | GBP | 174.50 | 174.75 |
3 | EUR | 143.00 | 143.25 |
4 | AED | 28.65 | 28.90 |
5 | AUD | 94.00 | 94.25 |
6 | CAD | 95.50 | 95.75 |
7 | JPY | 1.02 | 1.15 |
8 | SAR | 28.05 | 28.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk