28-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.10 | 107.35 |
2 | GBP | 177.00 | 177.25 |
3 | EUR | 146.50 | 146.75 |
4 | AED | 29.15 | 29.40 |
5 | AUD | 94.00 | 94.25 |
6 | CAD | 96.25 | 96.50 |
7 | JPY | 1.02 | 1.10 |
8 | SAR | 28.58 | 28.83 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.10 | 107.35 |
2 | GBP | 177.00 | 177.25 |
3 | EUR | 146.50 | 146.75 |
4 | AED | 29.15 | 29.40 |
5 | AUD | 94.00 | 94.25 |
6 | CAD | 96.25 | 96.50 |
7 | JPY | 1.02 | 1.10 |
8 | SAR | 28.58 | 28.83 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk